Armor | Test Variables | Performance Requirements | |||
Type | Test Ammunition | Nominal Bullet Mass | Suggested Barrel Length | Required Bullet Velocity | Required Fair Hits per armor specimen |
I | 22 LRHV Lead | 2.6 g | 15- 16.5 cm | 320 ± 12 m/s | 5 |
40 gr | 6 - 6.5 in | 1050 ± 40 ft/s | |||
38 Special RN Lead | 10.2 g | 15- 16.5 cm | 259 ± 15 m/s | 5 | |
158 gr | 6 - 6.5 in | 850 ± 50 ft/s | |||
II-A | 357 Magnum JSP | 102 g | 10 - 12 cm | 381 ± 15 m/s | 5 |
158 gr | 4 - 4.75 in | 1250 ± 50 ft/s | |||
9 mm FMJ | 2.6 g | 15- 16.5 cm | 332 ± 12 m/s | 5 | |
40 gr | 6 - 6.5 in | 1090 ± 40 ft/s | |||
II | 357 Magnum JSP | 10.2 g | 15 - 16.5 cm | 425 ± 15 m/s | 5 |
158 gr | 6 - 6.5 in | 1395 ± 50 ft/s | |||
9 mm FMJ | 8.0 g | 10 - 12 cm | 358 ± 12 m/s | 5 | |
124 gr | 4 - 4.75 in | 1175 ± 40 ft/s | |||
III-A | 44 Magnum Lead SWC Gas Checked | 15.55 g | 14 - 16cm | 426 ± 15 m/s | 5 |
240 gr | 5.5 - 6.25in | 1400 ± 50 ft/s | |||
9 mm FMJ | 8.0 g | 24 - 26 cm | 426 ± 15 m/s | 5 | |
124 gr | 9.5 - 10.25 in | 1400 ± 50 ft/s | |||
III | 7.62 mm (308 Winchester) FMJ | 9.7 g | 56 cm | 838 ± 15 m/s | 5 |
150 gr | 22 in | 2750 ± 50 ft/s | |||
IV | 30-06 AP | 10.8 g | 56 cm | 868 ± 15 m/s | 5 |
166 gr | 22 in | 2850 ± 50 ft/s |
![]() |
This standard is issued by the National Institute of Justice (NIJ), the agency of the US government responsible for ballistic evaluation of products used by the country's law enforcement agencies. The document defines velocities, impact patterns, types of ammunition, and the number of impacts required to validate clear bulletproof glass. |